Intelligent Led Lighting
Intuitive lighting front and back that switches direction when you do. Light up the night.
Hypercore Motor
Power to get you where you
Maghandle
Grab and go, with the convenient Maghandle
Extended Range Battery
Up to 29km per charge
Enhanced Top Speed
Up to 18MPH (29km/h)
Onewheel GT | Onewheel XR | Onewheel Pint X | Onewheel Pint | |
---|---|---|---|---|
Speed | 20 mph 32 kmh | 19 mph 30 kmh | 18 mph 28 kmh | 16 mph 25 kmh |
Range | 20-32 mi 32-50 km | 12-18 mi 19-28 km | 12-18 mi 19-28 km | 6-8 mi 9-12 km |
Optional fenders | Yes | Yes | Yes | Yes |
Weight | 35lbs 16kg | 27lbs 12kg | 27lbs 13kg | 23lbs 10kg |
Motor | 750W Hypercore® hub motor | 750W Hypercore® hub motor | 750W Hypercore® hub motor | 750W Hypercore® hub motor |
Easy to carry | Nah | Ish | Yes | Yes |
Charge time | 120 minutes | 60 minutes | 225 minutes | 120 minutes |
Colors | Green | Blue | 2 Colors | 2 Colors |
Price (EU) | €2450 | €1999 | €1625 | €1175 |
Buy | In Europe | In Europe | In Europe | In Europa |
Ewa B. (verified owner) –
Enrique Salas Alvaro (verified owner) –
Price is way too high
Anastasia Diseth (verified owner) –
Love my Onewheel, it’s amazing!
Anonymous (verified owner) –
Branimir Vukušić (verified owner) –
Niclas N. (verified owner) –
Haven’t recieved the order yet, but very excited.
Alexander Ridgway (verified owner) –
It is the between of the pint and the xr, this makes both models redundant now!