| Model | InMotion V10F |
| Dimension | 528.5*421*623.5 mm |
| Net Weight | ~20.6kg |
| Range ① | 90~100 km (55.5~62.5 miles) |
| Factory Default Speed | 25km/h (15.5mph) |
| Max. Speed ② | 40km/h (24.9mph) |
| Payload | 120kg (265lbs) |
| Max Slope ③ | 30° |
| Charging Time ④ | ~8h |
| Tire Size | 16in * 2.5in |
| Factory Default Tire Pressure | 2.8bar |
| IP Ratings | IP55 |
| Distance between Footboard and Ground | 172mm |
| Working Temperature | 14~104 ℉ (-10~40 ℃) |
| Motor Power | 2000W |
| Battery Capacity | 960Wh (12.8Ah) |
| Input Voltage (Charger) | AC 100~240V 50/60 Hz |
| Output Voltage & Current (Charger) | DC 84V * 1.5A |


Ivan Jahren (verified owner) –
I could not receive the wheel as you told not get the msds from the supplier. But ended up with a kingsong KS 18 instead with a 200 discount. Could be a higher discount if you ask me since the prosess was soo long and delayed but I take what I get.